NASA to live-stream briefing on mysterious flying objects | NASA to live-stream briefing on mysterious flying objects | | https://www.upi.com/Science_News/2023/09/14/nasa-uap-study-briefing-ufos/4471694628789/ | | 2023-09-14T04:00:00Z | | United Press International | Article mentions the role of Federica Bianco, associate professor of physics and astronomy, on a 16-member independent study team that found NASA had not uncovered any evidence of UFOs that had "extraterrestrial origin."
| https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2189 | |
Why Astronomers Hunting for Alien Intelligence Are Turning to Ultra-brief Bursts of Light | Why Astronomers Hunting for Alien Intelligence Are Turning to Ultra-brief Bursts of Light | | https://www.inverse.com/science/seti-nanosecond-pulses-of-light | | 2023-07-16T04:00:00Z | | Inverse | Gregory Foote, a Ph.D. candidate with the department of physics and astronomy, talks about a recent paper he co-authored about the VERITAS Collaboration, which offered vital proof of concept demonstrating how future searches for extraterrestrial civilizations can incorporate optical pulses into their technosignature catalog. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2167 | |
The biggest asteroids that have ever hit Earth | The biggest asteroids that have ever hit Earth | | https://mashable.com/article/biggest-asteroid-impacts-earth | | 2023-07-15T04:00:00Z | | Mashable |
Craters tell the tale of a starkly different time in our planetary past. "The solar system used to be a lot more violent than it is now," Sally Dodson-Robinson, physics and astronomy, told Mashable. "During the first billion years or so of solar system history, asteroids were regularly bombarding planetary bodies at a devastating rate." | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2168 | |
Bad Data, Not Aliens, May Be behind UFO Surge, NASA Team Says | Bad Data, Not Aliens, May Be behind UFO Surge, NASA Team Says | | https://www.scientificamerican.com/article/bad-data-not-aliens-may-be-behind-ufo-surge-nasa-team-says/ | | 2023-06-09T04:00:00Z | | Scinetific American | Crowdsourcing and harnessing a large and decentralized group of people will be needed to help dig into unidentified anomalous phenomena, said Federica Bianco, a member of the team and assistant professor of physics and astronomy at UD. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2157 | |
NASA UFO team calls for higher quality data in first public meeting | NASA UFO team calls for higher quality data in first public meeting | | https://www.science.org/content/article/nasa-ufo-team-calls-higher-quality-data-first-public-meeting | | 2023-05-31T04:00:00Z | | Science.org | Federica Bianco, assistant professor of physics and astronomy, is a member of a 16-person panel advising NASA on how the agency can contribute to federal investigations on “unidentified anomalous phenomena." She said given the uncertainty of what would constitute a UAP, such detections first require “a thorough and deep understanding of what is normal, to tease out what is unusual.” | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2154 | |
Is it true that the Moon triggered the Rob Flood event? | Is it true that the Moon triggered the Rob Flood event? | | https://www.world-today-news.com/is-it-true-that-the-moon-triggered-the-rob-flood-event/ | | 2023-01-05T05:00:00Z | | World Today News | Article quotes Harry Shipman, professor of physics and astronomy, who explained the moon's role in shifting of the tide. “The tides are highest during a full moon because at that time the gravity of the Moon and the Sun is pulling the Earth closer together. They are pulling in the same direction,” he said. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2099 | |
Scientists Propose Mind-Bending Plan to Look for Dark Matter, New Physics Near the Sun | Scientists Propose Mind-Bending Plan to Look for Dark Matter, New Physics Near the Sun | | https://www.vice.com/en/article/ake9zz/scientists-propose-mind-bending-plan-to-look-for-dark-matter-new-physics-near-the-sun | | 2022-12-05T05:00:00Z | | Vice | Marianna Safronova, professor of atomic physics, is part of a group of international researchers using atomic clocks to better understand the true nature of dark matter. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2082 | |
Two Cemeteries, Ice Age and Modern | Two Cemeteries, Ice Age and Modern | | https://www.patheos.com/blogs/danpeterson/2022/01/two-cemeteries-ice-age-and-modern.html | | 2022-01-30T05:00:00Z | | Patheos - Peculiar People | “Science has given us new eyes that allow us to see down to the deeper roots of the world’s structure, and there all we see is order and symmetry of pristine mathematical purity," said Stephen Barr, professor of physics and astronomy. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1818 | |
COVID-19 crisis: 45 million tests are needed to open U.S. colleges and universities (Opinion) | COVID-19 crisis: 45 million tests are needed to open U.S. colleges and universities (Opinion) | | https://www.delawareonline.com/story/opinion/contributors/2020/05/05/45-million-tests-needed-open-u-s-colleges-and-universities/3077378001/ | | 2020-05-05T04:00:00Z | | The News Journal | Ismat Shah, materials science and physics, pens an op-ed. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1705 | |
UD scientist helps search for communications from alien civilizations | UD scientist helps search for communications from alien civilizations | | https://www.delawarepublic.org/post/ud-scientist-helps-search-communications-alien-civilizations | | 2019-07-26T04:00:00Z | | Delaware Public Media | The Breakthrough Listen project is looking for signs of intelligent life in the universe and Jamie Holder, physics and astronomy, is part of the team using the VERITAS telescopes to search for pulses of light that may be a signal from another civilization.
| https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1636 | |